From: Prediction of synergistic transcription factors by function conservation
E2F1 | NFAT | |||
---|---|---|---|---|
Distance | No. of genes | Function categories | No. of genes | Function categories |
D20 | 16 | Cell cycle (0.07/0.09) | 72 | Homophilic cell adhesion (0.03/0.01) |
D30 | 31 | Sterol metabolism (0.004/0.004) | 119 | Homophilic cell adhesion (0.02/0.001) |
Immune response (0.06/0.003) | ||||
Response to biotic stimulus (0.06/0.01) | ||||
Regulation of T cell activation (0.04/0.02) | ||||
Regulation of lymphocyte activation (0.07/0.002) | ||||
D40 | 49 | Cell cycle (0.02/0.007) | 166 | Homophilic cell adhesion (0.04/0.006) |
Sterol metabolism (0.04/0.01) | Immune response (0.04/0.008) | |||
Nucleotide and nucleic acid metabolism (0.04/0.07) | Response to biotic stimulus (0.06/0.03) | |||
Regulation of T cell activation (0.07/0.03) | ||||
D50 | 64 | Sterol metabolism (0.01/0.02) | 205 | Homophilic cell adhesion (0.01/0.0006) |
Cell cycle (0.005/0.02) | Immune response (0.08/0.03) | |||
Nucleotide and nucleic acid metabolism (0.01/0.02) | ||||
D60 | 72 | Cell cycle (0.002/0.009) | 255 | Immune response (0.03/0.002) |
Sterol metabolism (0.001/0.01) | Homophilic cell adhesion (0.03/0.002) | |||
Nucleotide and nucleic acid metabolism (0.008/0.02) | Response to biotic stimulus (0.09/0.01) | |||
Regulation of lymphocyte activation (0.06/0.02) | ||||
Regulation of T cell activation (0.03/0.07) | ||||
Cell-substrate adhesion (0.005/0.01) | ||||
D70 | 83 | Cellular physiological process (0.002/0.02) | 300 | Homophilic cell adhesion (0.002/0.0005) |
Cell cycle (0.005/0.02) | Immune response (0.01/0.01) | |||
Nucleotide and nucleic acid metabolism (0.02/0.04) | Response to biotic stimulus (0.05/0.08) | |||
Sterol metabolism (0.002/0.003) | Regulation of lymphocyte activation (0.05/0.02) | |||
Cell-substrate adhesion (0.008/0.02 | ||||
Regulation of T cell activation (0.04/0.009) | ||||
D80 | 99 | Nucleotide and nucleic acid metabolism (0.006/0.008) | 341 | Homophilic cell adhesion (0.0009/0.00001) |
Cell cycle (0.001/0.03) | Immune response (0.02/0.0004) | |||
Sterol metabolism (0.003/0.004) | Response to biotic stimulus (0.07/0.004) | |||
Cellular physiological process (0.001/0.01) | Regulation of lymphocyte activation (0.03/0.03) | |||
Cell-substrate adhesion (0.01/0.02) | ||||
D90 | 107 | Nucleotide and nucleic acid metabolism (0.003/0.003) | 392 | Homophilic cell adhesion (0.0001/0.000001) |
Cell cycle (0.002/0.06) | Immune response (0.04/0.0008) | |||
Sterol metabolism (0.004/0.006) | Regulation of lymphocyte activation (0.05/0.04) | |||
Cellular physiological process (0.001/0.006) | Response to biotic stimulus (0.06/0.009) | |||
Cell-substrate adhesion (0.02/0.04) |